| Amusement Parks - Discount Tickets |
|
|
||
|
2008 |
||
| Local 911 Members Price | Regular Price | |
| Adults | $34.00 | $42.95 |
| Jr - 3+ under 48" or Sr - 62+ | $13.95 | $15.95 |
| Soak City | $23.00 | $29.00 |
| Ride & Slide (2 day pass) | $66.00 | $71.95 |
|
Tickets available at the Holland and Napoleon union offices. |
||
|
visit Cedar Point online at www.cedarpoint.com |
||
|
|
||
|
2008 |
||
| Local 911 Members' Price | Regular Admission | |
| Ages 7-59 | $24.99 | $45.99 |
| Ages 3-6 under 48 inches or ages 60+ | $19.99 | $29.99 |
| Tickets available at the Holland and Napoleon Union offices. | ||
|
visit Kings Island online at www.pki.com |
||